
The UP Home Guard Department has released a notification for UP Home Guard Recruitment 2025 enrollment. Candidates who meet the physical, educational, and district-wise eligibility criteria can apply for the Home Guard posts (male/female) across Uttar Pradesh. The application process begins on 18 November 2025, and the last date to apply is 17 December 2025.
Important Dates – UP Home Guard 2025 Recruitment
- Job post date: 18 November 2025
- Application process starts: 18 November 2025
- Last date to apply: 17 December 2025
- Last date to submit fees: 17 December 2025.
- Date for correction: NA
- Exam date: NA
Interested candidates can apply for the UP Home Guard Recruitment 2025 vacancy in online mode on the regional website or by clicking on the direct link below. Applicants are advised to check the eligibility criteria, age limit, application fee, and selection process mentioned below.
UP Home Guard 2025 Notification
The UP Home Guard Department released vacancies for Home Guard posts in 2025 on 18 November. Candidates can download the full notification from the given link below and read it thoroughly before applying. The notification also mentioned the UP Home Guard 2025 syllabus and exam pattern with the complete application process.
UP Home Guard 2025 Notification PDF Download
UP Home Guard Recruitment 2025 Notification Details
| Component | Details |
| Total Posts | 41424 |
| Posting | All India |
| Application Date | 18 November – 17 December 2025 |
| Posts Name | UP Home Guard |
| Education | 10th pass or equivalent |
| Age | 18 to 30 years |
| Selection Process | Written Exam -> Physical Standards test -> Document Verification process |
| Pay Scale/Salary | ₹20,000 |
Application Fee
For this enrollment process, the application fee will be as follows:
- General/EWS/Other Backward Class (OBC) candidates:
₹400 - Scheduled Caste (SC) / Scheduled Tribe (ST) candidates:
₹300
UP Home Guard 2025 Vacancy Details
Under the UP Home Guard 2025, a total of 41424 posts are notified for the UP Home Guard. Candidates can check the details below:
| S.No | District | Unreserved | SC | ST | OBC | EWS | Total |
| 1 | Agra | 495 | 258 | 24 | 332 | 123 | 1232 |
| 2 | Firozabad | 196 | 101 | 9 | 130 | 48 | 484 |
| 3 | Mainpuri | 155 | 80 | 7 | 103 | 38 | 383 |
| 4 | Mathura | 198 | 102 | 9 | 132 | 48 | 489 |
| 5 | Aligarh | 342 | 179 | 17 | 230 | 85 | 853 |
| 6 | Etah | 134 | 69 | 6 | 88 | 32 | 329 |
| 7 | Hathras | 201 | 103 | 9 | 133 | 49 | 495 |
| 8 | Kasganj | 123 | 62 | 9 | 129 | 29 | 299 |
| 9 | Bareilly | 306 | 159 | 15 | 205 | 76 | 761 |
| 10 | Badaun | 254 | 132 | 12 | 169 | 62 | 629 |
| 11 | Pilibhit | 182 | 94 | 9 | 121 | 45 | 451 |
| 12 | Shahjahanpur | 289 | 151 | 14 | 194 | 72 | 720 |
| 13 | Meerut | 278 | 144 | 13 | 185 | 68 | 688 |
| 14 | Ghaziabad | 42 | 21 | 2 | 27 | 10 | 102 |
| 15 | Bulandshahr | 266 | 139 | 13 | 179 | 66 | 663 |
| 16 | Hapur | 49 | 35 | 4 | 45 | 21 | 218 |
| 17 | Gautam Buddha Nagar | 109 | 56 | 7 | 72 | 26 | 268 |
| 18 | Baghpat | 43 | 22 | 3 | 27 | 11 | 111 |
| 19 | Muzaffarnagar | 186 | 97 | 9 | 124 | 46 | 462 |
| 20 | Rampur | 154 | 80 | 7 | 103 | 38 | 382 |
| 21 | Amroha | 143 | 74 | 7 | 95 | 35 | 354 |
| 22 | Bijnor | 231 | 120 | 11 | 154 | 57 | 573 |
| 23 | Moradabad | 225 | 117 | 11 | 151 | 56 | 560 |
| 24 | Sambhal | 236 | 123 | 11 | 158 | 58 | 586 |
| 25 | Muzaffarnagar Rural | 161 | 82 | 7 | 105 | 32 | 387 |
| 26 | Shamli | 125 | 64 | 6 | 82 | 30 | 307 |
| 27 | Amethi | 182 | 94 | 9 | 145 | 43 | 452 |
| 28 | Barabanki | 247 | 129 | 12 | 162 | 61 | 615 |
| 29 | Sultanpur | 222 | 115 | 11 | 148 | 55 | 551 |
| 30 | Ambedkar Nagar | 175 | 91 | 8 | 117 | 43 | 344 |
| 31 | Amethi (duplicate) | 182 | 95 | 9 | 122 | 45 | 453 |
| 32 | Chitrakoot | 99 | 50 | 4 | 65 | 24 | 242 |
| 33 | Fatehpur | 138 | 71 | 6 | 103 | 34 | 340 |
| 34 | Banda | 194 | 101 | 9 | 129 | 48 | 481 |
| 35 | Mahoba | 46 | 23 | 2 | 29 | 11 | 111 |
| 36 | Hamirpur | 232 | 173 | 16 | 232 | 82 | 826 |
| 37 | Balrampur | 266 | 138 | 13 | 177 | 65 | 659 |
| 38 | Shravasti | 222 | 115 | 11 | 148 | 55 | 551 |
| 39 | Bahraich | 90 | 46 | 4 | 59 | 22 | 221 |
| 40 | Gonda | 184 | 95 | 9 | 123 | 45 | 456 |
| 41 | Hardoi | 90 | 50 | 5 | 100 | 18 | 188 |
| 42 | Sitapur | 176 | 90 | 8 | 116 | 43 | 433 |
| 43 | Kanpur Nagar | 782 | 408 | 38 | 525 | 194 | 1947 |
| 44 | Kanpur Dehat | 50 | 25 | 3 | 31 | 13 | 122 |
| 45 | Etawah | 197 | 101 | 9 | 130 | 48 | 485 |
| 49 | Lucknow | 550 | 287 | 27 | 370 | 137 | 1371 |
| 50 | Hardoi | 430 | 225 | 21 | 289 | 107 | 1072 |
| 51 | Sitapur | 373 | 194 | 18 | 250 | 92 | 927 |
| 52 | Raebareli | 190 | 99 | 9 | 127 | 47 | 472 |
| 53 | Unnao | 254 | 132 | 12 | 168 | 62 | 629 |
| 54 | Kanpur (Dehat) | 298 | 154 | 14 | 199 | 73 | 738 |
| 55 | Azamgarh | 348 | 182 | 17 | 234 | 86 | 867 |
| 56 | Mau | 130 | 66 | 6 | 85 | 31 | 318 |
| 57 | Ballia | 283 | 147 | 14 | 190 | 70 | 704 |
| 58 | Basti | 218 | 112 | 10 | 144 | 53 | 537 |
| 59 | Siddharthnagar | 170 | 87 | 8 | 113 | 41 | 419 |
| 60 | Sant Kabir Nagar | 102 | 52 | 5 | 68 | 25 | 252 |
| 61 | Gorakhpur | 333 | 174 | 16 | 224 | 83 | 830 |
| 62 | Kushinagar | 251 | 131 | 12 | 168 | 62 | 624 |
| 63 | Deoria | 268 | 140 | 13 | 180 | 66 | 667 |
| 64 | Maharajganj | 186 | 97 | 9 | 124 | 46 | 462 |
| 65 | Mirzapur | 193 | 99 | 9 | 128 | 47 | 476 |
| 66 | Sonbhadra | 19 | 9 | 0 | 11 | 4 | 43 |
| 67 | Chandauli | 101 | 52 | 5 | 67 | 25 | 250 |
| 68 | Prayagraj | 490 | 255 | 24 | 329 | 121 | 1219 |
| 69 | Fatehpur | 235 | 122 | 11 | 157 | 58 | 583 |
| 70 | Pratapgarh | 292 | 152 | 14 | 195 | 72 | 726 |
| 71 | Kaushambi | 118 | 50 | 5 | 78 | 29 | 280 |
| 72 | Varanasi | 403 | 210 | 20 | 271 | 100 | 1004 |
| 73 | Ghazipur | 279 | 145 | 13 | 187 | 69 | 693 |
| 74 | Jaunpur | 360 | 189 | 18 | 243 | 90 | 900 |
| 75 | Bhadohi | 141 | 73 | 7 | 94 | 35 | 350 |
Educational Qualification
Candidates with the following educational qualifications can apply for the UP Home Guard 2025 vacancies. For detailed qualification guidelines, kindly refer to the official notification.
- Mandatory (basic qualifications): For enrollment in the Home Guards, the candidate must have passed Class 10 from a board established by law in India or recognized by the Uttar Pradesh government. Candidates who have only appeared in Class 10 exams or whose results are awaited are not eligible.
- Preferred Qualification: If a candidate holds more than one preferred qualification, only the qualification with the highest marks will be considered.
Age Limit
For General Category:
- Minimum Age Limit: 18 years (minimum depending on the applied post)
- Maximum Age: 30 years (maximum depending on the applied post)
Note: Age is calculated as of 1.10.2025
| Category | Age Relaxation |
| SC/ST | 5 years |
| OBC | 3 years |
| PwD | 10 |
| Ex-Servicemen | 3 years |
| Sportsmen/women | 5 years |
How to Apply for UP Home Guard Recruitment 2025
The UP Home Guard application process begins on 18 November, and the form will be filled out till 17 December 2025. Candidates can download the notification and apply online from the official website. We have provided a direct link below to fill out the application form, which will remain active until 17th December 2025.
Click to Apply for UP Home Guard Recruitment 2025
To apply for the UP Home Guard Recruitment 2025, please follow these steps:
- Visit the official Home Guard recruitment website https://homeguard.up.gov.in/
- Find and open the UP Home Guard 2025 Recruitment Notification
- Click on “New Registration” or log in if you already have an existing account
- Register by entering basic details such as name, mobile number, and email ID
- Log in using the registration ID and password sent to your mobile/email
- Fill out the application form with personal, educational, and address details
- Select the Home Guard post as per your qualification and eligibility
- Upload scanned copies of your photograph, signature, Class 10 certificate, caste certificate (if applicable), and other required documents
- Pay the application fee online (₹400 for General/OBC/EWS, ₹300 for SC/ST)
- Submit the form and download/print the application confirmation page for future reference
For the updates on the latest government job notifications, exam dates, and sarkari results, make sure to bookmark our website and subscribe to the NaukriSuchna newsletter.